Hoppa till innehållet

White Pearl Technology Group AB Announces Q1 Trading Update

|WPTG (SEK) |Q1 2024 |Q1 2023 |% YoY|
+--------------------+---------------------------+-----------------------+-----+
|Total Revenue |            83,756,604 |            54,165,840 |54.6%|
+--------------------+---------------------------+-----------------------+-----+
|Gross Profit |            31,578,990 |            17,562,483 |79.8%|
+--------------------+---------------------------+-----------------------+-----+
|EBITDA |            10,091,175 |              7,786,794|29.6%|
+--------------------+---------------------------+-----------------------+-----+
|Net Profit After Tax|              8,079,395 |              5,347,642|51.1%|
+--------------------+---------------------------+-----------------------+-----+
|EPS* |                       0.35|N/A |N/A |
+--------------------+---------------------------+-----------------------+-----+

//

*As WPTG listed on Nasdaq First North in June 2023, through a reverse takeover, there is not a valid EPS comparison for Q1 2023.

White Pearl Technology Group AB (WPTG), today announced its preliminary results for the first quarter 1 January to 31 March 2024. Overall, it was very strong performance with revenue increasing by 54.6% from the corresponding period in 2023 to approximately 83.8 MSEK and Net Profit after Tax increasing by 51.1% to approximately 8.1MSEK.

The two best performing business sectors were Software Implementation and Support & Maintenance which together accounted for a majority of the growth. Additionally, the new business sector, Digital Innovation, accounted for approximately 11.3 MSEK of revenue in the quarter after the Ayima Group was consolidated from 26 February 2024. The full effect of the Ayima addition to the group will be shown in the next full quarterly report.

WPTG has taken the decision to produce full quarterly financial statements, instead of half-yearly financial statements, commencing from the H1/Q2 interim reporting period 1 January to 30 June 2024. The financial calendar has been updated to reflect this change.

This information is such that White Pearl is obliged to make public pursuant to the EU Market Abuse Regulation. The information was submitted for publication, through the contact person set out below on 2024-04-15 8.30 CEST.

Source:Cision
Tillbaka

Det verkar som att du använder en annonsblockerare

Om du är prenumerant behöver du logga in för att fortsätta. Vill du bli prenumerant kan du läsa Di Digitalt för 197 kr inkl. moms de första 3 månaderna.

spara
1180kr
Prenumerera